4M2070 Office Skills
Download the Programme Descriptor here
Click on the component code below to download an individual component
| Title | Code | Credit | Notes |
|---|---|---|---|
All of the following components | |||
| Business English | 4N1108 | 5 | |
| Communications | 4N0689B-01 | 15 | This descriptor will deactivate in June 2026. |
| General Office Skills | 4N1116 | 10 | |
A minimum credit value of 5 from the following components | |||
| Business Calculations | 4N2279 | 10 | |
| Functional Mathematics | 4N2138 | 5 | |
| Mathematics | 4N1987 | 10 | |
A minimum credit value of 10 from the following components | |||
| Computer Applications | 4N1112 | 10 | |
| Database Methods | 4N1115 | 10 | |
| Spreadsheet Methods | 4N1120 | 10 | This descriptor will deactivate in June 2026. |
| Word Processing | 4N1123 | 10 | This descriptor will deactivate in June 2026. |
| Information Technology Skills | 4N1125 | 10 | This descriptor will deactivate in June 2026. |
A minimum credit value of 20 from the following components | |||
| Bookkeeping and Accounts | 4N2267 | 10 | |
| Customer Service | 4N1989 | 10 | |
| Data Entry | 4N1113 | 10 | |
| Reception Skills | 4N1867 | 10 | |
A mimimum credit value of 15 from the following components | |||
| Work Experience | 4N1168 | 15 | This descriptor will deactivate in June 2026. |
| Work Practice | 4N1170 | 15 | |
The remaining credit value of 10 can be obtained by using vocationally relevant component(s) from level 4. A maximum of 10 credits may be used from either level 3 or level 5. | |||
If you require a descriptor that hasn’t yet been linked above, please email [email protected]